The 2nd Congress of the Macedonian Hematology Association with International Participation |
|||
18 April 2017 (Tuesday) |
|||
Time | Lecture | Lecturer | |
09:00-09:30 |
Opening of the Congress |
||
SESSION 1: Updates on acute leukemia's and myelodisplastic syndromes |
|||
Chairs: Lidija Cevreska, Hagop Kantarjian |
|||
Time | |||
09:30-11:35 | |||
09:30-10:05 | Lecture 1 | Recent advances in AML | Farhad Ravandi-Kashani, USA |
10:05-10:40 | Lecture 2 | Recent advances in MDS | Elias Jabbour, USA |
10:40-11:15 | Lecture 3 | Recent advances in ALL | Hagop M. Kantarjian, USA |
11:15-11:35 | Coffee break | ||
SESSION 2: Updates on myeloproliferative disorders |
|||
Chairs: Irina Panovska, Ellias Jabbour |
|||
Time | |||
11:35-13:20 | |||
11:35-12:10 | Lecture 1 | Recent advances in CML | Elias Jabbour, USA |
12:10-12:45 | Lecture 2 | Molecular Diagnostics and Pathogenesis of Myeloproliferative Neoplasms (MPNs) | Sylvie Heurmouet, France |
12:45-13:20 | Lecture 3 | Recent advances in the Classification and treatment of myeloproliferative neoplasms (MPNs) | Mary Francys McMulin, Ireland |
13:20-14:20 | Lunch break | ||
SESSION 3: Updates in laboratory hematology |
|||
Chairs: Ivanovski Martin, Oliver Karanfilski |
|||
Time | |||
14:20-15:20 | |||
14:20-14:50 | Lecture 1 | Flagship and hardship: minimal residual disease detection by flow cytometry | Janos Kappelmayer, Hungary |
14:50-15:20 | Lecture 2 | A novel, digital image-based system for Complete Blood Count and WBC Differential counting | Milenko Tanasijevic, USA |
SESSION 4: Updates on myeloma and lymphoma |
|||
Chairs: Urban Novak, Aleksandar Stojanovik |
|||
Time | |||
15:20-17:40 | |||
15:20-15:55 | Lecture 1 | Indolent lymphomas: curative or palliative approach? | Urban Novak, Switzerland |
15:55-16:30 | Lecture 2 | Recent advances in treatment of Hodgkin's lymphoma | Igor Aurer, Croatia |
16:30-17:05 | Lecture 3 | Aggressive lymphomas: the WHO classification update and its clinical consequences | Urban Novak, Switzerland |
17:05-17:40 | Lecture 4 | The immune checkpoint network in the bone marrow of myeloma patients: lessons from Vgamma9Vdelta2 T cells | Massimo Massaia, Italy |
17:40-18:00 | Coffee break | ||
SESSION 5 Workshop: Updates on CLL |
|||
Chairs: Efremov Dimitar, Kostas Stamatopoulos |
|||
Time | |||
18:00-19:45 | |||
18:00-18:35 | Lecture 1 | Prognostication in CLL: the art of synthesis | Kostas Stamatopoulos, Greece |
18:35-19:10 | Lecture 2 | Current therapeutic options in CLL | Luca Laurenti, Italy |
19:10-19:45 | Lecture 3 | Novel targeted therapies in CLL: mechanisms of action and resistance | Dimitar Efremov, Italy |
20:00-21:30 | OPENING CEREMONY/COCKTAIL | ||
19 April (Wednesday ) 2017 |
|||
Time | Lecture | Lecturer | |
SESSION 6: Insights in non-malignant hematological disorders |
|||
Chairs: Stankovic Svetlana, Dimovski Aleksandar |
|||
Time | |||
08:45-10:05 | |||
08:45-09:05 | Lecture 1 | Cancer-associated thrombosis: prevention and treatment | Darko Antic, Serbia |
09:05-09:25 | Lecture 2 | Inborn thrombophilia | Sasko Petlickovski, Macedonia |
09:25-09:45 | Lecture 3 | Beta Thalassemia Intermedia: from Genotype to Phenotype | Dijana Plaseska-Karanfilska, Macedonia |
09:45-10:05 | Coffee break | ||
10:05-11:05 | Novo Noridsk symposium: Life threatening bleeding disorders in haemophilia with inhibitors | ||
SESSION 7: Insights in Bone marrow transplant |
|||
Chairs: Nadezda basara , Aleskandra Pivkova-Veljanovska |
|||
Time | |||
11:05-12:00 | |||
11:05-11:35 | Lecture 1 | How to prevent relapse after allogeneic stem cell transplantation in acute myeloid leukemia's? | Nadezda Basara, Germany |
11:35-11:55 | Lecture 2 | Chronic GVHD and current treatment options | Mutlu Arat, Turkey |
11:55-12:20 | Lecture 3 | Bone marrow transplantation experience of University Hospital of Hematology - Sofia Bulgaria | Gjorgji Mihajlov, Bulgaria |
12:20-13:20 | Roche symposium: Improving treatment strategies for FL patients: how to translate novel study data into clinical practice | ||
13:20-14:00 | Lunch break | ||
SESSION 8: Insights in MDS and lymphoma |
|||
Chairs: Trajkova Sanja, Marek Trneny |
|||
Time | |||
14:00-15:30 | |||
14:00-14:20 | Lecture 1 | Myelodysplastic syndromes landscapes and their modifying | Rajko Kusec, Croatia |
14:20-14:40 | Lecture 2 | Recent advances in treatment of Mantle cell lymphoma | Marek Trneny, Czech Republic |
14:40-15:10 | Lecture 3 | The role of prognostic scores in folicular lymphoma in Rituximab era | Biljana Mihaljevic, Serbia |
15:10-15:30 | Lecture 4 | Histological and immunohistochemical study of Malignant Lymphomas in Macedonia: study of 222 cases. | Gordana Petrusevska, Macedonia |
15:30-16:30 | Novartis Myelofibrosis symposium | ||
16:30-17:30 | Coffee break + poster session (Chairs: Tatjana Smilevska, Gabriela Kostova, Svetlana Kocheva) | ||
SESSION 9: |
|||
Chairs: Stojanovski Zlate, Sonja Genadieva-Stavric |
|||
Time | |||
17:30-18:00 | |||
17:30-17:40 | poster 1 | Treatment and clinical results in childhood acute myeloid leukemia in Macedonia | Kocheva Svetlana, Macedonia |
17:40-17:50 | poster 2 | Elderly patients with AML our treatment experience | Biljana Todorova et all.,Slovenia |
17:50-18:00 | poster 3 | Position paper of the Association of Hematologists and Transfusiologists of Federation of Bosnia and Herzegovina on the use of biosimilars | Azra Jahic et all, Bosnia and Herzegovina |
18:00-18:10 | poster 4 | Unclassified Case, probably Peripheral T Cell Lymphoma of cerebellum | Janevska Vesna, Macedonia |
19:00-20:15 | Commercial presentation: Gazyva engineered for superiority | ||
20:30-24:00 | Gala dinner | ||
20 April 2017 (THURSDAY) |
|||
Time | Lecture | Lecturer | |
09:30-10:30 | Celgene-sponsored satellite symposium: Azacitidine in the treatment of MDS and AML | ||
SESSION 10:Workshop about PET SCEN |
|||
Chairs: Emilija Janevik-Ivanovska, Raffaele Giubbini |
|||
Time | |||
10:30-12:15 | |||
10:30-11:05 | Lecture 1 | “PET/CT in myeloma” | Jean-Noel Talbot, France |
11:05-11:35 | Lecture 2 | PET/CT in the management of Lymphomas" | Raffaele Giubbini,Italy |
11:35-12:10 | Lecture 3 | Role of radiopharmaceuticals in the diagnosis and treatment of hematological diseases” | Emilija Janevik-Ivanovska, Macedonia |
12:10-12:30 | Coffee break | ||
12:30-13:30 | PLIVA/TEVA symposium: Lonquex (lipegfilgrastim): new option for chemotherapy-induced neutropenia | ||
13:30-14:30 | Lunch break | ||
SESSION 11: pediatric session |
|||
Chairs: Martinova Kata, Janez Jazbec |
|||
Time | |||
14:30-16:00 | |||
14:30-14:50 | Lecture 1 | Acute Lymphoblastic leukemia in childhood- Prognostic factors | Kata Martinova, Macedonia |
14:50-15:10 | Lecture 2 | Late effects of the treatment for childhood cancer | Jelena Roganovic, Croatia |
15:10-15:30 | Lecture 3 | Relapsed pediatric acute lymphoblastic leukemia-current strategies and perspectives | Janez Jazbec, Slovenia |
15:30-15:50 | Lecture 4 | The influence of TSER(2R/3R) and (G2677T/A) polymorphisms on methotrexate induced toxicities in children with acute lymphoblastic leukemia | Biljana Coneska-Jovanova, Macedonia |
16:00 | Closing of the Congress |